60%

Winrate

3.36

KDA

26:02

Avg. Game

929.6

Dmg/Min.

227

Damage per 100 gold spent

22

Vision Score

6.8

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 154,146
  2. 100% 1W - 0LGold Diff @ 153,680
  3. 100% 1W - 0LGold Diff @ 152,694
  4. 100% 1W - 0LGold Diff @ 152,676
  5. 100% 1W - 0LGold Diff @ 152,460
  6. 100% 3W - 0LGold Diff @ 15771
  7. 100% 3W - 0LGold Diff @ 152,211
  8. 100% 1W - 0LGold Diff @ 152,027
  9. 100% 1W - 0LGold Diff @ 151,609
  10. 100% 1W - 0LGold Diff @ 151,122
  11. 100% 2W - 0LGold Diff @ 15979
  12. 100% 1W - 0LGold Diff @ 15905
  13. 100% 1W - 0LGold Diff @ 15122
  14. 100% 1W - 0LGold Diff @ 15119
  15. 100% 1W - 0LGold Diff @ 1532
  16. 90% 18W - 2LGold Diff @ 151,095
  17. 80% 4W - 1LGold Diff @ 151,507
  18. 75% 3W - 1LGold Diff @ 151,267
  19. 75% 3W - 1LGold Diff @ 151,188
  20. 75% 3W - 1LGold Diff @ 151,867
  21. 73% 8W - 3LGold Diff @ 151,011
  22. 70% 14W - 6LGold Diff @ 15706
  23. 69% 9W - 4LGold Diff @ 15322
  24. 67% 2W - 1LGold Diff @ 151,991
  25. 67% 2W - 1LGold Diff @ 151,407
  26. 67% 2W - 1LGold Diff @ 151,451
  27. 67% 2W - 1LGold Diff @ 15559
  28. 67% 2W - 1LGold Diff @ 15550
  29. 65% 11W - 6LGold Diff @ 15270
  30. 63% 10W - 6LGold Diff @ 15513
  31. 60% 3W - 2LGold Diff @ 15370
  32. 60% 3W - 2LGold Diff @ 151,616
  33. 60% 6W - 4LGold Diff @ 15111
  34. 59% 19W - 13LGold Diff @ 15597
  35. 57% 4W - 3LGold Diff @ 15874
  36. 56% 5W - 4LGold Diff @ 15911
  37. 50% 1W - 1LGold Diff @ 15591
  38. 50% 3W - 3LGold Diff @ 15736
  39. 50% 1W - 1LGold Diff @ 151,287
  40. 50% 1W - 1LGold Diff @ 15933
  41. 50% 4W - 4LGold Diff @ 15872
  42. 50% 1W - 1LGold Diff @ 15101
  43. 50% 1W - 1LGold Diff @ 1530
  44. 46% 11W - 13LGold Diff @ 15987
  45. 44% 4W - 5LGold Diff @ 152,188
  46. 43% 3W - 4LGold Diff @ 15724
  47. 40% 2W - 3LGold Diff @ 15106
  48. 33% 1W - 2LGold Diff @ 151,744
  49. 33% 1W - 2LGold Diff @ 15392
  50. 25% 1W - 3LGold Diff @ 15662
  51. 0% 0W - 1LGold Diff @ 151,814
  52. 0% 0W - 1LGold Diff @ 151,335
  53. 0% 0W - 1LGold Diff @ 15675
  54. 0% 0W - 1LGold Diff @ 15609
  55. 0% 0W - 1LGold Diff @ 15160
  56. 0% 0W - 1LGold Diff @ 1551
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,988
  2. 0% 0W - 1LGold Diff @ 15-547
  3. 0% 0W - 1LGold Diff @ 15-527
  4. 0% 0W - 1LGold Diff @ 15-251
  5. 0% 0W - 2LGold Diff @ 15-174
  6. 0% 0W - 1LGold Diff @ 15-131
  7. 33% 1W - 2LGold Diff @ 15-626
  8. 33% 1W - 2LGold Diff @ 15-177
  9. 33% 1W - 2LGold Diff @ 15-3
  10. 56% 5W - 4LGold Diff @ 15-174
  11. 67% 4W - 2LGold Diff @ 15-805
  12. 100% 1W - 0LGold Diff @ 15-1,152